Kindy Fees
Attendance 5 Days per fortnight
Fee type |
Amount |
When payable |
Notes |
Annual Membership fee | $50 | Upon enrolment | Provides for membership of the Association for one year |
Enrolment Bond | $154 | Upon enrolment | Refunded at the end of Term 4, providing there are no outstanding fees |
Maintenance | $100 | With first term fees | Refunded at end of Term 4 if participation in one working bee and one sanctioned fundraising event is carried out throughout the year. |
Resource Levy | $25 per term | With each term fees | |
Late Fee | $100 | Upon late payment of fees | We prefer to negotiate a payment plan if required, but reserve the right to impose a late fee. |
Term Fees
Term |
Full fee |
Term 1 | $770.00 |
Term 2 | $770.00 |
Term 3 | $770.00 |
Term 4 | $770.00 |
Total | $3080.00 |
HCC concessions apply.
Full fee paying families may be entitled to receive the Child Care Benefit for Registered Care from Centrelink. These families will need to make independent enquiries to Centrelink in order to assess their eligibility. The Beerwah & District Kindergarten is a Registered Care Organisation